Existing cardholders: Find out what you need to know about the move to MyCard including important information about managing your account and helpful FAQs.
New applications: Applications for new MyCard credit cards are coming soon.
Credit Card Annual Fees
These fees are all per annum for the primary cardholder.
| Credit Card | Annual fee (p.a.) | Additional cardholder fee (p.a.) |
|---|---|---|
| MyCard Prestige | Annual fee (p.a.) $700 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Prestige Qantas | Annual fee (p.a.) $749 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Premier | Annual fee (p.a.) $300 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Premier Qantas | Annual fee (p.a.) $350 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Rewards | Annual fee (p.a.) $199 p.a. | Additional cardholder fee (p.a.) $90 p.a. |
| MyCard Rewards Qantas | Annual fee (p.a.) $249 p.a. | Additional cardholder fee (p.a.) $90 p.a. |
| MyCard Clear | Annual fee (p.a.) $149 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Simplicity | Annual fee (p.a.) $0 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Classic Plus | Annual fee (p.a.) $0 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Platinum | Annual fee (p.a.) $129 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Platinum Qantas | Annual fee (p.a.) $199 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Standard | Annual fee (p.a.) $55 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Plus | Annual fee (p.a.) $45 p.a. | Additional cardholder fee (p.a.) $15 p.a. |
| MyCard Ready Credit | Annual fee (p.a.) $0 p.a. | Additional cardholder fee (p.a.) $0 p.a. |
| MyCard Repay | Annual fee (p.a.) $0 p.a. | Additional cardholder fee (p.a.) Not available for this product |
Standard Credit Card fees and charges
This table details the maximum interest free days on purchases, and current interest rates on purchase rates and cash advances for all credit cards.
| Credit Card | Interest free days | Variable Purchase rate (p.a.) | Variable Cash Advance rate (p.a.) | |
|---|---|---|---|---|
| MyCard Prestige | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Prestige Qantas | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Premier | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Premier Qantas | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Rewards | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Rewards Qantas | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Clear | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 14.99% p.a. | Variable Cash Advance rate (p.a.) 22.24% p.a. | |
| MyCard Simplicity | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.99% p.a. | |
| MyCard Classic Plus | Interest free days Up to 55 days | Variable Purchase rate (p.a.) 20.99% p.a. | Variable Cash Advance rate (p.a.) 21.74% p.a. | |
| MyCard Platinum | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 20.99% p.a. | Variable Cash Advance rate (p.a.) 21.99% p.a. | |
| MyCard Platinum Qantas | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 20.99% p.a. | Variable Cash Advance rate (p.a.) 21.99% p.a. | |
| MyCard Standard | Interest free days Not available for this product | Variable Purchase rate (p.a.) 13.49% p.a. | Variable Cash Advance rate (p.a.) 21.99% p.a. | |
| MyCard Plus | Interest free days Up to 44 days | Variable Purchase rate (p.a.) 20.99% p.a. | Variable Cash Advance rate (p.a.) 21.99% p.a. | |
| MyCard Ready Credit | Interest free days Not available for this product | Variable Purchase rate (p.a.) 22.49% p.a. | Variable Cash Advance rate (p.a.) 22.49% p.a. | |
| MyCard Repay | Interest free days Not available for this product | Variable Purchase rate (p.a.) 15.99% p.a. | Variable Cash Advance rate (p.a.) 15.99% p.a. |
Other fees and charges
In addition to annual Credit Card fees, these are all of the other fees and charges that you could incur and when these fees are charged. Please note: there are ways to avoid these fees, which we’ve explained in the ‘how to avoid the fee’ section.
| Fee type | Amount | When the fee is charged | How to avoid the fee |
|---|---|---|---|
| Late Payment Fee | Amount $30 ($0 for MyCard Simplicity) | When the fee is charged The amount charged to your Account after the Payment Due Date if at the time the fee is debited, your Account has an Overdue Amount and the balance of your Account is $50 or more. | How to avoid the fee Always pay the Total Minimum Payment Due on or before the Payment Due Date. Alternatively, set-up Direct Debit (Autopay) to automate your payment. |
| Domestic Cash Advance Fee (excluding MyCard Ready Credit and MyCard Repay) | Amount 3.5% of the transaction amount. Minimum charge $3.50 | When the fee is charged $3.50 per transaction amount or 3.5% of the transaction amount, whichever is higher, for a Cash Advance inside Australia, debited to your Account on the date the Cash Advance takes place. An ATM fee may also apply. | How to avoid the fee This fee applies where cash or its equivalent is obtained including withdrawals from an ATM, the purchase of traveller's cheques, money order and wire transfers, as well as any gambling transaction or transaction to invest in shares or other financial products or related to cryptocurrency. |
| International Cash Advance Fee | Amount $5 | When the fee is charged Charged per transaction amount for a Cash Advance outside of Australia on the Australian dollar amount, debited to your Account on the Cash Advance takes place. Please note, this is in addition to any International Transaction Fee that may be payable. An ATM fee may also apply. | How to avoid the fee This fee applies where cash or its equivalent is obtained overseas including withdrawals from an ATM, the purchase of traveller’s cheques, the purchase of foreign currency and wire transfers. |
| Paper Statement Fee | Amount $2 per month ($0 for MyCard Simplicity, MyCard Classic Plus, MyCard Platinum, MyCard Platinum Qantas, MyCard Standard and MyCard Plus) | When the fee is charged Charged when we issue you a paper statement and debited to your Account on the last day of the Statement Period. This may be waived in limited circumstances. You can request to switch to electronic statements. | How to avoid the fee Switch to electronic statements. |
| International Transaction Fee | Amount 3.5% of transaction amount (on the AUD amount). | When the fee is charged When you make a Retail Purchase or obtain a Cash Advance in Australian dollars while overseas, or while in Australia (for example online) where the merchant, or the financial institution or entity processing the transaction, is located outside Australia. An ATM fee may also apply. | How to avoid the fee This fee applies only when you make a transaction with a merchant or its financial institution/payment processor that is located or registered outside Australia. |
| Over-the-Counter Transaction Fee (Bank@PostTM) | Amount $2.50 | When the fee is charged Charged for each payment made to your Account by cash at an Australia Post outlet displaying the Bank@PostTM symbol. | How to avoid the fee This fee applies only when you use Australia Post to make payments to your Account. |
| Establishment Fee (for MyCard Ready Credit) | Amount Variable Up to $249 | When the fee is charged This fee was debited to your account on the issue date of your first statement of account for the statement period in which you first used or activated your account. | How to avoid the fee N/A |
| Balance Transfer Fee | Amount This varies based on the balance transfer offer you accepted. | When the fee is charged Charged when your balance transfer is processed and added to the balance transfer amount. | How to avoid the fee N/A |
| Instalment Fee | Amount This varies based on the instalment plan offer you accepted. | When the fee is charged Charged in the statement period in which you set up the instalment plan. The whole instalment fee forms part of the minimum payment due on that statement. | How to avoid the fee N/A |
Things you should know
Important information
Fees and charges
Read our Credit Card Terms and Conditions. Credit card fees and charges are payable. Approval and credit limit is subject to MyCard's credit assessment criteria. Information, including interest rates and annual card fees subject to change. Correct as at today. Credit cards issued by National Australia Bank Limited.